<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FreeTechBooks' Blog</title>
	<atom:link href="http://blog.freetechbooks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.freetechbooks.com</link>
	<description>Stuffs that do not fit inside the main site.</description>
	<lastBuildDate>Sun, 26 Oct 2008 20:38:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on mikroElektronika&#8217;s Free Online Books by dyexannedly</title>
		<link>http://blog.freetechbooks.com/2006/05/22/mikroelektronikas-free-online-books/comment-page-1/#comment-4342</link>
		<dc:creator>dyexannedly</dc:creator>
		<pubDate>Sun, 26 Oct 2008 20:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freetechbooks.com/2006/05/22/mikroelektronikas-free-online-books/#comment-4342</guid>
		<description>Hmmm... I appreciate your comment about my   best  help  I have a nice joke for you)   What do Eskimos get from sitting on the ice too long? Polaroids.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; I appreciate your comment about my   best  help  I have a nice joke for you)   What do Eskimos get from sitting on the ice too long? Polaroids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rebol Programming For The Absolute Beginner by ranbir</title>
		<link>http://blog.freetechbooks.com/2006/05/26/rebol-programming-for-the-absolute-beginner/comment-page-1/#comment-3636</link>
		<dc:creator>ranbir</dc:creator>
		<pubDate>Wed, 28 May 2008 10:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freetechbooks.com/2006/05/26/rebol-programming-for-the-absolute-beginner/#comment-3636</guid>
		<description>i need some books on web designing . as i am a beginer</description>
		<content:encoded><![CDATA[<p>i need some books on web designing . as i am a beginer</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mikroElektronika&#8217;s Free Online Books by Sumesh.S.M.</title>
		<link>http://blog.freetechbooks.com/2006/05/22/mikroelektronikas-free-online-books/comment-page-1/#comment-1471</link>
		<dc:creator>Sumesh.S.M.</dc:creator>
		<pubDate>Fri, 18 May 2007 17:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freetechbooks.com/2006/05/22/mikroelektronikas-free-online-books/#comment-1471</guid>
		<description>This is a good way to study</description>
		<content:encoded><![CDATA[<p>This is a good way to study</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mikroElektronika&#8217;s Free Online Books by Sumesh.S.M.</title>
		<link>http://blog.freetechbooks.com/2006/05/22/mikroelektronikas-free-online-books/comment-page-1/#comment-1470</link>
		<dc:creator>Sumesh.S.M.</dc:creator>
		<pubDate>Fri, 18 May 2007 17:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freetechbooks.com/2006/05/22/mikroelektronikas-free-online-books/#comment-1470</guid>
		<description>Anything for best</description>
		<content:encoded><![CDATA[<p>Anything for best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Anonymous</title>
		<link>http://blog.freetechbooks.com/2006/01/26/hello-world/comment-page-1/#comment-1373</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 20 Dec 2006 10:24:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-1373</guid>
		<description>&lt;strong&gt;Google...&lt;/strong&gt;

Google is the best search engine...</description>
		<content:encoded><![CDATA[<p><strong>Google&#8230;</strong></p>
<p>Google is the best search engine&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vector Math for 3D Computer Graphics &#8211; An Interactive Tutorial by Ray Peacock</title>
		<link>http://blog.freetechbooks.com/2006/06/07/vector-math-for-3d-computer-graphics-an-interactive-tutorial/comment-page-1/#comment-22</link>
		<dc:creator>Ray Peacock</dc:creator>
		<pubDate>Wed, 06 Sep 2006 02:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freetechbooks.com/2006/06/07/vector-math-for-3d-computer-graphics-an-interactive-tutorial/#comment-22</guid>
		<description>Great set of resources. We have added the RSS feed and several links to FreeTechBooks.com on our measurement resource databases website. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Great set of resources. We have added the RSS feed and several links to FreeTechBooks.com on our measurement resource databases website. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenOffice.org 2.0 Writer Guide by ndaru</title>
		<link>http://blog.freetechbooks.com/2006/05/28/openofficeorg-20-writer-guide/comment-page-1/#comment-11</link>
		<dc:creator>ndaru</dc:creator>
		<pubDate>Sat, 10 Jun 2006 19:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freetechbooks.com/2006/05/28/openofficeorg-20-writer-guide/#comment-11</guid>
		<description>Try the Introduction to Programming section at

http://www.freetechbooks.com/forum-10.html</description>
		<content:encoded><![CDATA[<p>Try the Introduction to Programming section at</p>
<p><a href="http://www.freetechbooks.com/forum-10.html" rel="nofollow">http://www.freetechbooks.com/forum-10.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenOffice.org 2.0 Writer Guide by Peter B</title>
		<link>http://blog.freetechbooks.com/2006/05/28/openofficeorg-20-writer-guide/comment-page-1/#comment-10</link>
		<dc:creator>Peter B</dc:creator>
		<pubDate>Thu, 08 Jun 2006 09:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freetechbooks.com/2006/05/28/openofficeorg-20-writer-guide/#comment-10</guid>
		<description>I am a beginner, I just want to start programming and I think it is going to be more better for me if I can lay hold of some of your materials.

I will be very greatfull if this ebooks can be sent to me.

Thanks for your anticipated cooperation.

Your sincerely,
Peter</description>
		<content:encoded><![CDATA[<p>I am a beginner, I just want to start programming and I think it is going to be more better for me if I can lay hold of some of your materials.</p>
<p>I will be very greatfull if this ebooks can be sent to me.</p>
<p>Thanks for your anticipated cooperation.</p>
<p>Your sincerely,<br />
Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello world! by Wily Yuen</title>
		<link>http://blog.freetechbooks.com/2006/01/26/hello-world/comment-page-1/#comment-5</link>
		<dc:creator>Wily Yuen</dc:creator>
		<pubDate>Fri, 19 May 2006 00:23:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-5</guid>
		<description>Nice blog, ndaru!</description>
		<content:encoded><![CDATA[<p>Nice blog, ndaru!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenOffice.org&#8217;s Getting Started, the Second Edition by Ndaru</title>
		<link>http://blog.freetechbooks.com/2006/05/11/openofficeorg%e2%80%99s-getting-started-the-second-edition/comment-page-1/#comment-4</link>
		<dc:creator>Ndaru</dc:creator>
		<pubDate>Thu, 11 May 2006 23:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.freetechbooks.com/2006/05/11/openofficeorg%e2%80%99s-getting-started-the-second-edition/#comment-4</guid>
		<description>Just testing.</description>
		<content:encoded><![CDATA[<p>Just testing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
